This resistive temperature transducer is applied for temperature control and measurement of liquid, firm, loose and gaseous media.
Ensure the functioning of recording devices, systems of control and automatic regulation in industry, laboratory researches, agriculture.
The temperature transducers correspond to climatic design group - D3, according to GOST 12997, are situated outside and are subjected to the influence of atmospheric factors (immediate heating by the sun-rays, wind, rain, frozen rain, icing over).
The temperature transducers are firm and stable to vibration influence and correspond to design group - N2 ( according to GOST 12997). They are situated in some places suffered from vibration from working mechanisms of industrial objects.
Protection degree - IP65 according to GOST 12254 (dust-proof and is protected from water jets).
The minimal immersion depth when the temperature transducer still preserves its methrological features: Lmin=5·∅Dpt+Ls where: Dpt - diameter of the protective tube, mm; Ls - length of sensing elements, mm.
The usage of small-sized sensing elements and protection fitting allows creating the temperature transducers with a small immersion depth and shorter response time.
The temperature transducers have the standardized statistic feature(NSH - the unique sensor curve) Pt50, Pt100, Pt500, Pt1000, 100П.
NSH, nominal value of measured current and ratio α are represented in the following table:
Nominal measuring current, mА | α,°Сˉˡ | |
---|---|---|
Pt 50 | 2,0 | 0,00385 |
Pt 100 | 1,0 | 0,00385 |
Pt 500 | 0,2 | 0,00385 |
Pt 1000 | 010 | 0,00385 |
100П | 1,0 | 0,00391 |
Self heating effect does not exceed 0,3°C (acc. to СТБ EN 60751) when nominal measuring current value is chosen.
The usage of the best sensing elements of some foreign producers helps to reduce the thermoelectric power effect practically to zero.
The limits of acceptable departure from NSH(°С)depending on a class correspond to:
Thanks to the unique construction of the temperature transducer, tight protection fitting diameters limits and location of protective sleeve these temperature transducers have a short response time on temperature step change.
The regulated parameters of the temperature transducers and stability of the parameters during a long period of exploitation are guaranteed by the correct installation, usage of the protective sleeves and component parts produced by the manufacturer.
°C | Ω | °C | Ω | °C | Ω | °C | Ω | °C | Ω |
---|---|---|---|---|---|---|---|---|---|
-50 | 80,31 | 0 | 100 | 50 | 119,4 | 100 | 138,51 | 150 | 157,33 |
-48 | 81,1 | 2 | 100,78 | 52 | 120,17 | 102 | 139,26 | 152 | 158,07 |
-46 | 81,89 | 4 | 101,56 | 54 | 120,94 | 104 | 140,02 | 154 | 158,82 |
-44 | 82,69 | 6 | 102,34 | 56 | 121,71 | 106 | 140,78 | 156 | 159,56 |
-42 | 83,48 | 8 | 103,12 | 58 | 122,47 | 108 | 141,54 | 158 | 160,31 |
-40 | 84,27 | 10 | 103,9 | 60 | 123,24 | 110 | 142,29 | 160 | 161,05 |
-38 | 85,06 | 12 | 104,68 | 62 | 124,01 | 112 | 143,05 | 162 | 161,8 |
-36 | 85,85 | 14 | 105,46 | 64 | 124,78 | 114 | 143,8 | 164 | 162,54 |
-34 | 86,64 | 16 | 106,24 | 66 | 125,54 | 116 | 144,56 | 166 | 163,29 |
-32 | 87,43 | 18 | 107,02 | 68 | 126,31 | 118 | 145,31 | 168 | 164,03 |
-30 | 88,22 | 20 | 107,79 | 70 | 127,08 | 120 | 146,07 | 170 | 164,77 |
-28 | 89,01 | 22 | 108,57 | 72 | 127,84 | 122 | 146,82 | 172 | 165,51 |
-26 | 89,8 | 24 | 109,35 | 74 | 128,61 | 124 | 147,57 | 174 | 166,26 |
-24 | 90,59 | 26 | 110,12 | 76 | 129,37 | 126 | 148,33 | 176 | 167 |
-22 | 91,37 | 28 | 110,9 | 78 | 130,13 | 128 | 149,08 | 178 | 167,74 |
-20 | 92,16 | 30 | 111,67 | 80 | 130,9 | 130 | 149,83 | 180 | 168,48 |
-18 | 92,95 | 32 | 112,45 | 82 | 131,66 | 132 | 150,58 | 182 | 169,22 |
-16 | 93,73 | 34 | 113,22 | 84 | 132,42 | 134 | 151,33 | 184 | 169,96 |
-14 | 94,52 | 36 | 114 | 86 | 133,18 | 136 | 152,08 | 186 | 170,7 |
-12 | 95,3 | 38 | 114,77 | 88 | 133,95 | 138 | 152,83 | 188 | 171,43 |
-10 | 96,09 | 40 | 115,54 | 90 | 134,71 | 140 | 153,58 | 190 | 172,17 |
-8 | 96,87 | 42 | 116,31 | 92 | 135,47 | 142 | 154,33 | 192 | 172,91 |
-6 | 97,65 | 44 | 117,08 | 94 | 136,23 | 144 | 155,08 | 194 | 173,65 |
-4 | 98,44 | 46 | 117,86 | 96 | 136,99 | 146 | 155,83 | 196 | 174,38 |
-2 | 99,22 | 48 | 118,63 | 98 | 137,75 | 148 | 156,58 | 198 | 175,12 |
The values are given without taking into consideration the resistance of the temperature transducer cable with the wire always switched on.