This measuring pressure converter represents a single-channel, single-unit device for measuring overpressure of media in relation to which fitting material is corrosion - resistant.
The device is inappropriate for usage in the explosive hazardous zones according to the Electric Installation Code (PUE).
The measuring pressure converter is applied for continuous, proportional transformation of measured overpressure into the unified output current signal in systems of automatic control, regulation and management of technological processes.
Upper-range value, MPa | 0.1; 0.16; 0.25; 0.4; 0.6; 0.63; 1.0; 1.6; 2.5 |
Lower-range value, MPa | 0 |
Maximum permissible basic error, % | ±0.25; ±0.5; ±10 |
Additional error caused by temperature change for every 10°C, no more than % | ±0.25* (from 0 to plus 70°C) ±0.45* (from minus 40 to plus 85°C) ±0.25** |
Additional error caused by supply voltage change in the range of 20.6 - 26.4 V, no more than % | ±0.25 |
Output signal response time, mS | ≤5 |
Operating supply voltage, V | 24±0.48 |
Output signal, mA | 4-20 |
Power intake***, W |
≤0.8 |
Stability to mechanical influences | group N2 (GOST12997) |
Degree of protection | Ip65 (GOST14254) |
Atmospheric pressure operative range, kPa | 84.0- 106.7 |
Environment temperature operative range, °C | minus 40 - plus 85 |
Fitting material | steel 12X18N10T; brass L63 |
Recalibration interval, years | 1 (4 for basic error ±1,0%) |
Average service life, years | 8 |
Mean time between failures, hours | 65 000 |
* For the measuring pressure converters with permissible basic error ±0.5% and ±1.0%.
** For the measuring pressure converters with permissible basic error ±0.25%.
*** Load resistance should be ≤500 Оm.
Design | Upper-range value, MPa | Fitting material | Maximum permissible basic error, % |
---|---|---|---|
NT-0.1 MPa-1 -0,5% | 0.1 | steel 12X18H10T | ±0.5 |
NT- 0.25 MPa -1 -0,5% | 0.25 | steel 12X18H10T | ±0.5 |
NT-0.4 MPa-2-1,0% | 0.4 | steel 20X13 | ±1.0 |
NT-1.0 MPa -1 -0,5% | 1.0 | steel 12X18H10T | ±0.5 |
NT-1.0 MPa-2-0,5% | 1.0 | steel 20X13 | ±0.5 |
NT-1.6 MPa -1 -0,5% | 1.6 | steel 12X18H10T | ±0.5 |
NT-1.6 MPa-2-1,0% | 1.6 | steel 20X13 | ±1.0 |
If you want to order not mentioned design, you should follow technical features of the measuring pressure converter NT.