
Size Variants
Thread variants | Metric М20х1,5 |
Inch G1/2” | |
Length L, mm | 35; 40; 50 |
Material | Art.З GOST 380-71 |
Design Examples
Notes | Design | Thread | Length, mm |
БП 5 - М20х1,5 - 35 | 5 | М20х1,5 | 35 |
БП 5 - М20х1,5 - 40 | 5 | М20х1,5 | 40 |
БП 5 - М20х1,5 - 50 | 5 | М20х1,5 | 50 |
БП 5 - G1/2” - 35 | 5 | G1/2” | 35 |
БП 5 - G1 /2” - 40 | 5 | М20х1,5 | 40 |
БП 5 - G1/2” - 50 | 5 | G1/2” | 50 |
